Description
Cut-Off Holder, Parting Tool, Replacement of 7pc Carbide Indexable Turning Tool Set (Insert not Included)
| Item | Shank Size | Tool Holder | Tool Holder Size (H x B) |
OAL (L) |
Insert | Insert Screw | F | T | W | Maximum Depth (D) |
Insert SKU(Insert Not Included) |
| 2387-2001 | 1/4″ | MGEHR04-2 | 1/4″ x 3/8″ | 3″ | MGMN200 | M4 x 10 | 0.383″ | 0.295″ | 0.079″ | 0.295″ | TiN Coated MGMN200, 2403-4022 |
| 2387-2003 | 3/8″ | MGEHR06-2J | 3/8″ x 3/8″ | 3-1/2″ | MGMN200 | M4 x 10 | 0.383″ | 0.295″ | 0.079″ | 0.295″ | |
| 2387-2004 | 1/2″ | MGEHR08-2J | 1/2″ x 1/2″ | 3-1/2″ | MGMN200 | M4 x 10 | 0.508″ | 0.433″ | 0.079″ | 0.433″ | |
| 2387-2005 | 5/8″ | MGEHR10-3B | 5/8″ x 5/8″ | 4-1/2″ | MGMN300 | M5 x 12 | 0.637″ | 0.512″ | 0.118″ | 0.512″ | TiN Coated MGMN300, 2403-4026 |
| 2387-2006 | 3/4″ | MGEHR12-3B | 3/4″ x 3/4″ | 4-1/2″ | MGMN300 | M5 x 14 | 0.762″ | 0.689″ | 0.118″ | 0.689″ |
Please note the cutting parameters are for reference only
| Cutting Parameters | Feed Speed 0.003~0.012in |
|
| MGEHR04-2 | Alloy Steel | 23~43 in/min |
| Low-Carbon Steel | 31~59 in/min | |
| Carbon Steel HB200 | 39~78 in/min | |
| Carbon Steel HB200 | 39~59 in/min | |
| MGEHR06-2J | Alloy Steel | 196~360 ft/min |
| Low-Carbon Steel | 262~492 ft/min | |
| Carbon Steel HB200 | 328~656 ft/min | |
| Carbon Steel HB200 | 328~492 ft/min | |
| MGEHR08-2J | Alloy Steel | 196~360 ft/min |
| Low-Carbon Steel | 262~492 ft/min | |
| Carbon Steel HB200 | 328~656 ft/min | |
| Carbon Steel HB200 | 328~492 ft/min | |
| MGEHR10-3B | Alloy Steel | 196~360 ft/min |
| Low-Carbon Steel | 262~492 ft/min | |
| Carbon Steel HB200 | 328~656 ft/min | |
| Carbon Steel HB200 | 328~492 ft/min | |
| MGEHR12-3B | Alloy Steel | 196~360 ft/min |
| Low-Carbon Steel | 262~492 ft/min | |
| Carbon Steel HB200 | 328~656 ft/min | |
| Carbon Steel HB200 | 328~492 ft/min |






Reviews
There are no reviews yet.