Description
81 pc/set Steel Gage Block Sets
- Manufactured under carefully controlled conditions allowing for the highest degree of accuracy when used at a temperature of 68 degrees F (20 degree C)
- All gauge block sets are assigned serial numbers and are accompanied with a certificate of inspection listing the deviation for each block
- Each gauge block set meets or exceeds federal specification GGG-G-15C
- All gauge block sets are made to special standards to resist corrosion and defacement
- The coefficient of thermal expansion is 6.4 X 10
- Each model has 81 pieces steel gage blocks
| Item # | PCS | Grade |
|---|---|---|
| P900-S581 | 81 | B |
| P900-S582 | 81 | AS-1 |
| P900-S583 | 81 | AS-2 |
Specifications:
| Stepping | Nominal Dimensions | NO.of Block |
| 0.0001″ | 0.1001″ to 0.1009″ | 9 |
| 0.001″ | 0.101″ to 0.149″ | 49 |
| 0.050″ | 0.050″ to 0.950″ | 19 |
| 1″ | 1″ to 4″ | 4 |
| Total | 81 |
New Grade ASME B89.1.9–2002:
| Nominal Size |
Tolerances(in Millionths of an inch) | |||
| AS-0 | AS-1 | AS-2 | Economy(B) | |
| Thru 0.050″ | 6 | 12 | 24 | 50 |
| Thru 0.400″ | 5 | 8 | 18 | 50 |
| Thru 1″ | 6 | 12 | 24 | 50 |
| Thru 2″ | 8 | 16 | 32 | 50 |
| Thru 3″ | 10 | 20 | 40 | 50 |
| Thru 4″ | 12 | 24 | 48 | 50 |






Reviews
There are no reviews yet.