Description
Turning and Facing Holders #1
- Takes various sizes of bits.
- Turning and facing tools can be locked in together.
- Save time and labor when changing operations.
- Made of Steel
- Tool bit not included
| Item | Model | A | B | C | D | Tool Bit | L1 | L2 | H |
| 0250-0001 | OXA | 0.661″ | 0.512″ | 0.327″ | 1.102″ | 3/16″-1/2″ | 1.13″ | 0.95″ | |
| 0250-0101 | AXA | 15/16″ | 1/2″ | 7/16″ | 1-1/2″ | 3/16″-1/2″ | 1.691″ | 1.250″ | 0.382″ |
| 0250-0101T | AXA | 1-1/16″ | 5/8″ | 17/32″ | 1-5/8″ | 3/16″-5/8″ | 1.691″ | 1.250″ | 0.382″ |
| 0250-0201 | BXA | 1-1/8″ | 5/8″ | 1/2″ | 1-3/4″ | 1/4″-5/8″ | 1.761″ | 1.265″ | 0.409″ |
| 0250-0201XL (0250-0201T) |
BXA | 1-1/4″ | 3/4″ | 5/8″ | 1-7/8″ | 1/4″-3/4″ | 1.761″ | 1.265″ | 0.409″ |
| 0250-0301 | CXA | 1-7/16″ | 3/4″ | 5/8″ | 2-1/8″ | 1/2″-3/4″ | 2.208″ | 1.567″ | 0.555″ |
| 0250-0301T | CXA | 1-9/16″ | 1″ | 13/16″ | 2-1/4″ | 1/2″-1″ | 2.208″ | 1.567″ | 0.555″ |
| 0250-0401 | CA | 1-11/16″ | 1″ | 3/4″ | 2-1/2″ | 1/2″-1″ | 2.663″ | 2.100″ | 0.488″ |






Reviews
There are no reviews yet.