Description
One of the coolest gadgets, and a necessity according to a majority of ZWO users, is the ASIair Plus. It is an all-in-one wireless camera solution. The ASIair Plus gives you control of focus, image taking, plate solving, and computerized mount control with the included SkySafari bridge all controlled by your smart device or tablet. It really is pretty awesome.
Tech Details:
| Camera Type | Color |
|---|---|
| Cooled or Uncooled Camera | Cooled, Two-Stage TEC |
| Pixel Size in Microns | 5.94 |
| Pixel Array & Resolution | 6072 x 4042 (24.5 MP) |
| Camera Sensor Manufacturer | Sony |
| Sensor Type – CMOS, CCD | CMOS |
| Sensor Size – APS-C, etc. | 35mm Full Frame |
| Front or Back Illuminated Sensor | BSI (Back Illuminated |
| Sensor Dimensions (mm x mm) | 36 x 24 |
| Sensor Diagonal (mm) | 43.3 |
| Includes Guide Sensor? | No |
| Includes Anti-Dew Heater? | Yes |
| Built-in Image Buffer? | Yes: 512MB DDR3 Memory |
| Peak Quantum Efficiency (QE) | ~80% |
| Native Bit Depth | 14 |
| Max FPS or Full Frame Rate | 13.5 |
| Full Well | 100ke |
| Amp Glow Control | Zero Amplifier Glow |
| Unity Gain | 158 |
| Readout Noise | 1.1e |
| Minimum Exposure | 32us |
| Maximum Exposure | 2000s |
| Shutter | Electronic Rolling Shutter |
| ST-4 Type Guide Port? | No |
| Native Back Focus (mm) | 17.5 |
| Camera Window | IR |
| Computer Interface | USB 3.0 or USB 2.0 |
| Telescope Interface Thread Type (with proper adapters) | M54 |
| Working Temperature | -5C~50C |
| Working Relative Humidity | 0~80% |
| Camera Dimensions | 90mm diameter |
| OS Compatibility | Mac, Windows & Linux |
| Warranty | 2 Years |






Reviews
There are no reviews yet.