Description
Get a Formal Quote
|
||||
| Product Highlights | ||||
|---|---|---|---|---|
|
||||
| Key Features | ||||
|
||||
| Ideal Users | ||||
|
||||
| Specifications | ||||
| Cleaning Path | 16 in (5.25 x 16 in pad) | |||
| Scrub Style | Orbital | |||
| Motor Power | 0.33 hp | |||
| Oscillations | 4,100 per minute | |||
| Battery Voltage | 42V | |||
| Runtime | 90 minutes (approx.) | |||
| Charge Time | 2 hours (from 0%) | |||
| Frame Construction | 10-gauge steel | |||
| Base Construction | Stainless steel | |||
| Handle | 2-position adjustable | |||
| Vibration Isolators | 4 | |||
| Sound Level | 50 dB(A) | |||
| Weight | 12 lb | |||
| Certifications | UL, CSA, CE | |||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | |||
| Compatible Floor Surfaces | ||||
|
||||
| Download Resources | ||||
|






Reviews
There are no reviews yet.