Description
/tr>
Anti-scaleSpecifications
| 15 GPM | 20 GPM | 35 GPM | |
|---|---|---|---|
| Tank Size (cubic feet) | 3 | 4 | 7 |
| Pipe Size | 1″ | 1″ | 1.5″ |
| Mineral Tank Size | 14″ x 65″ | 16″ x 65″ | 21″ x 62″ |
| Service Flow (GPM) | 20 | 25 | 40 |
| Peak Flow (GPM) | 22 | 30 | 50 |
| Space Required (W x D x H) | 15″ x 16″ x 75″ | 17″ x 18″ x 75″ | 23″ x 24″ x 84″ |
###
Replacement Media
| Product Name | SKU |
|---|---|
| SMART Multimedia | CQE-RM-05017 |
| Eaglesorb Water Softeners | CQE-RM-05002 |
| Eaglesorb Anti-Scale Media | CQE-RM-05013 |
Replacement Cartridges
| Product Name | SKU |
|---|---|
| Sediment Cartridge (4-5/8″x20″) | CQE-RC-04034 |
| Carbon Block Filter Cartridge (4-5/8″x20″) | CQE-RC-04036 |
| UF Cartridge (2-7/8″x20″)* | CQE-RC-04056 |
* The 2-7/8″x20″ UF Cartridge, fits inside the 4-5/8″x20″ filter housing.
###
General Whole House Manual






Reviews
There are no reviews yet.