Description
>
Add-Ons:
- NXT Display Controller
- Meter Valves
GPM:15 – 75
Manual Upflow Head
Features:
- No electricity and no back wash
- easy operation
- can be either up or down flow simply by plumbing it backwards
- Tank Head, UPVC, 2.5″-8NPSM Opening (1″ NPT IN/OUT, 1″ NPT Center Riser)
- Tank Head, UPVC, 4″-8UN Opening (2″ NPT IN/OUT, 1.5″ NPT Center Riser)
3900 Automatic Control Head
This robust and versatile control valve is designed to provide superior performance for both filtration and softening applications. With its advanced timer and metering options, the Vtrol V39 ensures precise control and efficient water management.
Features:
- NXT Display Controller
- 3″ BSP female connections and 6″ tank adaptersr
- valves use all brass material
- Supports both downflow (DF) and upflow (UF) regeneration
- engineered for commercial & industrial use
Add-Ons:
- NXT Display Controller
- Meter Valves
###
| Specification | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
|---|---|---|---|---|---|---|---|---|---|
| Service Flow Rate GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 245 | 390 |
| Peak Flow GPM | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 450 |
| Backwash Flow GPM | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 75 |
| Pipe Size | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 2″ / 3″ | 3″ | 3″ | 3″ |
| Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3150 / 3900 | 3900 | 3900 | 3900 |
| Eagle Arsenic Oxide | 3 ft | 4 ft | 7 ft | 10 ft | 15 ft | 20 ft | 30 ft | 40 ft | 60 ft |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Mineral Tank Size (in.) | 14″ x 65″ | 16″ x 65″ | 21″ x 62″ | 24″ x 72″ | 30″ x 72″ | 36″ x 72″ | 42″ x 72″ | 48″ x 72″ | 63″ x 83″ |
| Space Required (in.) (D x H) | 16″ x 75″ | 18″ x 75″ | 23″ x 84″ | 24″ x 95″ | 32″ x 95″ | 40″ x 192″ | 46″ x 192″ | 52″ x 192″ | 67″ x 203″ |
| Quartz (lbs.) | 30 | 40 | 70 | 100 | 150 | 200 | 300 | 400 | 600 |
###
| Filtration Media Information | ||
|---|---|---|
| Product Data Sheet | Safety Data Sheet | |
| Eagle Arsenic Oxide | Eagle Arsenic Oxide Product Data Sheet | Eagle Arsenic Oxide Safety Data Sheet |
| ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
| Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
###
Eagle Arsenic Oxide Product Data Sheet
Eagle Arsenic Oxide Safety Data Sheet
2510 Control Head Manual
2850 Control Head Manual
2900 Control Head Manual
3900 Control Head Manual
5600 Control Head Manual
General Commercial Tank Manual






Reviews
There are no reviews yet.