Description
Features
- Made from premium HSS M2
- Straight shank,ANSI standard
- Spiral flute, right-hand cut
- Diameter tolerance:
- +0.0001″ to +0.0005″
- -0.0000″
- In a fitted aluminum case
| SKU # | Pieces per set | Size Type | Range |
|---|---|---|---|
| 5528-0700 | 7 | Fractional Sizes | 1/8″ thru 1/2″ by 16ths |
| 5528-1400 | 14 | Over & Under Sizes | 0.1240″ thru 0.5010″ |
| 5528-0700, 7pcs/set: 1/8″ thru 1/2″ by 16ths | |||
| Size | Dec. Equiv. | Flute Length | Overall Length |
| 1/8″ | 0.1250″ | 7/8″ | 3-1/2″ |
| 3/16″ | 0.1875″ | 1-1/8″ | 4-1/2″ |
| 1/4″ | 0.2500″ | 1-1/2″ | 6″ |
| 5/16″ | 0.3125″ | 1-1/2″ | 6″ |
| 3/8″ | 0.3750″ | 1-3/4″ | 7″ |
| 7/16″ | 0.4375″ | 1-3/4″ | 7″ |
| 1/2″ | 0.5000″ | 2″ | 8″ |
| 5528-1400, 14pcs/set: 0.1240″ thru 0.5010″ | |||
| Size | Dec. Equiv. | Flute Length | Overall Length |
| 0.1240″ | 0.1240″ | 7/8″ | 3-1/2″ |
| 0.1260″ | 0.1260″ | 7/8″ | 3-1/2″ |
| 0.1865″ | 0.1865″ | 1-1/8″ | 4-1/2″ |
| 0.1885″ | 0.1885″ | 1-1/8″ | 4-1/2″ |
| 0.2490″ | 0.2490″ | 1-1/2″ | 6″ |
| 0.2510″ | 0.2510″ | 1-1/2″ | 6″ |
| 0.3115″ | 0.3115″ | 1-1/2″ | 6″ |
| 0.3135″ | 0.3135″ | 1-1/2″ | 7″ |
| 0.3740″ | 0.3740″ | 1-3/4″ | 7″ |
| 0.3760″ | 0.3760″ | 1-3/4″ | 7″ |
| 0.4365″ | 0.4365″ | 1-3/4″ | 7″ |
| 0.4385″ | 0.4385″ | 1-3/4″ | 7″ |
| 0.4990″ | 0.4990″ | 2″ | 8″ |
| 0.5010″ | 0.5010″ | 2″ | 8″ |






Reviews
There are no reviews yet.