Description
Carbide Inserts, CVD Coating, CCMT, Black/Yellow, 10 ps/box
- Insert Style: CCMT
- 7 degree
- Insert Grade: BPS101
- Chip Breaker: MD
- Material: Carbide
- Coating: CVD Al2O3 TICN
- Machining Parts Material: Steel
- Machining Process: Finish
Features
- Grade for finish turning.
- Substrate having excellent resistance to thermal crack and plastic deformation, strong resistance to chipping.
- New coating technology, can withstand high temperature when machining with or without coolant; long tool life.
- The outermost side is yellow color TiN coating, which ensures the performance of the coating and makes wear conditions easier to identify.
- Composite coatings provide increased wear resistance and service life for cutting edges.
- TiCN enhances coating adhesion, thereby ensuring edge strength.
- The matrix adopts layer distribution cemented carbide to ensure wear resistance at the same time, provides excellent resistance to plastic deformation and edge toughness.
| Item # | Product # | Coating | ANSI # | I.S.O. # | I.C | Cutting Width | Hole | Radius |
| 6200-1008 | 2200-1008 | CVD | CCMT21.51-P3 | CCMT060204-P3 | 1/4″ | 3/32″ | 0.110″ | 1/64″ |
| 6100-1008 | 2100-1008 | TiN | CCMT21.51 | CCMT060204 | 1/4″ | 3/32″ | 0.110″ | 1/64″ |
| 6200-1014 | 2200-1014 | CVD | CCMT32.51-P3 | CCMT09T304-P3 | 3/8″ | 5/32″ | 0.173″ | 1/64″ |
| 6200-1016 | 2200-1016 | CVD | CCMT32.52-P3 | CCMT09T308-P3 | 3/8″ | 5/32″ | 0.173″ | 1/32″ |
| 6200-1020 | 2200-1020 | CVD | CCMT432-P3 | CCMT120408 | 1/2″ | 3/16″ | 0.216″ | 1/32″ |






Reviews
There are no reviews yet.