Description
Pull Stud Retention Knob For V-Flange Caterpillar Tooling
- Made from alloy steel with heat treatment and hardened to HRC 58.
- Each retention knob is individually magnetic particle tested to protect against cracking.
- All mating surfaces precision ground.
| Item | Style | A | D1 | D2 | D3 | D4 | L | L1 | L2 | Hole or Solid |
| CAT40, 5/8-11″ Thread | ||||||||||
| 6780-0041 | A | 45 | 0.740″ | 0.490″ | 0.280″ | 0.636″ | 1.625″ | 0.440″ | 0.640″ | Hole |
| 6780-0042 | A | 45 | 0.740″ | 0.490″ | N/A | 0.636″ | 1.625″ | 0.440″ | 0.640″ | Solid |
| 6780-1025 | C | 45 | 0.589″ | 0.392″ | N/A | 0.636″ | 2.250″ | 0.988″ | 1.264″ | Solid |
| 6780-1044 | C | 45 | 0.589″ | 0.392″ | 0.200″ | 0.636″ | 2.250″ | 0.988″ | 1.264″ | Hole |
| CAT50, 1-8″ Thread | ||||||||||
| 6780-0044 | A | 45 | 1.140″ | 0.820″ | 0.468″ | N/A | 2.300″ | 0.700″ | 1.000″ | Hole |
| 6780-0045 | A | 45 | 1.140″ | 0.820″ | N/A | N/A | 2.300″ | 0.700″ | 1.000″ | Solid |
| 6780-1055 | B | 45 | 0.903″ | 0.668″ | N/A | N/A | 3.080″ | 1.384″ | 1.778″ | Solid |
| 6780-1057 | C | 45 | 0.903″ | 0.668″ | 0.390″ | 1.026″ | 3.355″ | 1.384″ | 1.778″ | Hole |
Diagram of Pull Stud Styles
Diagram of each pull stud, CLICK to view large images
Diagram of 6780-0041, CAT40, Style A, with Hole, 1.625″ Overall Length
Click to view the large image
Diagram of 6780-0042, CAT40,Style A, Solid, 1.625″ Overall Length
Click to view the large image
Diagram of 6780-1025,CAT40,Style C, Solid, 2.250″ Overall Length
Click to view the large image
Diagram of 6780-1044, CAT40,Style C, with Hole, 2.250″ Overall Length
Click to view the large image
Diagram of 6780-1055,CAT50,Style C, Solid, 3.080″ Overall Length
Click to view the large image
Diagram of 6780-1057,CAT50,Style C, with Hole, 3.355″ Overall Length
Click to view the large image
Diagram of the machines working with the pull studs
| Machine Builder | Taper | Item # |
| Daewoo | CAT40 | 6780-1025 |
| Daewoo | CAT50 | 6780-1055 |
| Fadal | CAT40 | 6780-0042 |
| Fadal | CAT40 Coolant | 6780-0041 |
| Fryer | CAT40 | 6780-1025 |
| Fryer | CAT40 Coolant | 6780-1044 |
| Fryer | CAT50 Coolant | 6780-1057 |
| Haas | CAT40 | 6780-1025 |
| Haas | CAT40 | 6780-1044 |
| Haas | CAT50 | 6780-1055 |
| Haas | CAT50 Coolant | 6780-1057 |
| Hurco | CAT40 | 6780-0042 |
| Hurco | CAT40 Coolant | 6780-0041 |
| Kia | CAT40 | 6780-1025 |
| Kitamura | CAT40 | 6780-1025 |
| Mazak | CAT40 | 6780-0042 |
| Mazak | CAT40 Coolant | 6780-0041 |
| Mazak | CAT50 | 6780-0045 |
| Mazak | CAT50 Coolant | 6780-0044 |
| Miyano | CAT40 | 6780-1025 |
| Miyano | CAT40 Coolant | 6780-1044 |
| OKK | CAT40 | 6780-1025 |
| OKK | CAT40 Coolant | 6780-1044 |
| Okuma & Howa | CAT40 | 6780-1025 |
| Okuma | CAT40 | 6780-0042 |
| Okuma | CAT40 Coolant | 6780-0041 |
| Roku-Roku | CAT40 | 6780-1025 |
| Sharp | CAT40 | 6780-1025 |
| Sharp | CAT40 Coolant | 6780-1044 |
| Toshiba | CAT40 | 6780-1025 |
| Toshiba | CAT50 | 6780-1055 |
| Toyoda | CAT40 | 6780-1025 |
| Toyoda | CAT50 Coolant | 6780-1057 |
| YCI | CAT40 | 6780-1025 |
| YCI | CAT50 | 6780-1055 |






Reviews
There are no reviews yet.