Description
Dial Bore Gages, Inch and mm
- Includes extension holders and fitted cases
- Chrome-plated handle
- Insulated grip
- Self-centering
- Easily adjustable
- In a fitted plastic case.
| Item | Range | Stem Length |
| Inch | ||
| EE20-5007 | 0.4-0.7″ x 0.0005″ | 4″ |
| EE20-5015 | 0.7-1.5″ x 0.0005″ | 6″ |
| EE20-5024 | 1.4-2.4″ x 0.0005″ | 6″ |
| EE20-5006 | 2-6″ x 0.0005″ | 6″ |
| EE20-5010 | 6-10″ x 0.0005″ | 10″ |
| EE20-1007 | 0.4-0.7″ x 0.0001″ | 4″ |
| EE20-1015 | 0.7-1.5″ x 0.0001″ | 6″ |
| EE20-1024 | 1.4-2.4″ x 0.0001″ | 6″ |
| EE20-1006 | 2-6″; 0.0001″ Graduation; +/-0.0004″ Accuracy; | 6″ |
| Metric | ||
| EG20-0018 | 10-18mm x 0.01mm | 100mm |
| EG20-0035 | 18-35mm x 0.01mm | 150mm |
| EG20-0050 | 35-50mm x 0.01mm | 150mm |
| EG20-0160 | 50-160mm x 0.01mm | 150mm |






Reviews
There are no reviews yet.