Description
Specs
| Drill Bit Size (mm) | 1.19 |
| Drill Bit Size (Inch) | 3/64 |
| Drill Bit Size (Decimal Inch) | 0.0469 |
| Drill Point Angle | 118 |
| Drill Bit Material | Solid Carbide |
| Drill Bit Finish/Coating | Bright |
| Shank Diameter (Inch) | 3/64 |
| Shank Diameter (mm) | 1.19 |
| Flute Length (mm) | 15.88 |
| Flute Length (Decimal Inch) | 0.6250 |
| Flute Length (Inch) | 5/8 |
| Overall Length (mm) | 38.10 |
| Overall Length (Inch) | 1-1/2 |
| Spiral Type | Fast Spiral |
| Web Configuration | Tapered |
| Drill Bit Grade | Heavy Duty |
| Cutting Direction | Right Hand |
| Helix Angle | 35 |
| Drill Bit Diameter Tolerance (Decimal Inch) | +0.0000 to -0.0005 |
| Series/List | 300 |
| Shank Diameter (Decimal Inch) | 0.0469 |






Reviews
There are no reviews yet.