Description
Pilot Pins for Annular Cutters:
| Item | Dia. | OAL. | Suitable for Cutters (with Weldon Shank) |
| 0600-0060 | 6.50mm | 3″ | Dia of cut: 7/16″ to 1/2″, cutting depth: 1″ (2080- series cutter) |
| 0600-0070 | 1/4″ | 3″ | Dia. of Cut: 7/16″ to 2-11/32″, Cutting depth: 1″ |
| 0600-0075 | 5/16″ | 3-1/2″ | Dia. of Cut: 11/16″ to 1-1/16″, Cutting depth: 1″ |
| 0600-0080 | 5/16″ | 4″ | Dia. of Cut: 2-3/8″” to 4 “, Cutting depth: 1″ |
| 0600-0085 | 6.5mm | 4″ | Dia of cut: 7/16″ to 1/2″, cutting depth:2″ (2081- series cutter) |
| 0600-0090 | 1/4″ | 4″ | Dia. of Cut: 7/16″ to 2-11/32″, Cutting depth: 2″ |
| 0600-0095 | 1/4″ | 5″ | Dia. of Cut: 13/16″ to 2″, Cutting depth: 3″ |
| 0600-0100 | 5/16″ | 5″ | Dia. of Cut: 2-3/8″ to 4″, Cutting depth: 2″ |
| 0600-0230 | 1/4″ | 6-1/8″ | Dia of cut: 13/16″ to 2″, cutting depth: 4″ (2084- series cutter) |
// <![CDATA[
$(function() { $(“.research tr:not(.accordion)”).hide(); $(“.research tr:first-child”).show(); $(“.research tr.accordion”).click(function(){ $(this).nextAll(“tr”).fadeToggle(); }); });
// ]]>






Reviews
There are no reviews yet.