Description
Two-Piece Reversible Jaws 3-Jaw Lathe Chucks, Direct Mount
- ” D1″ Series (Direct Mounting) Chucks.
- Hardened and ground two-piece reversible jaws
- Semi-steel body
- Complete with chuck key
- Standard accuracy
- Standard scroll
- Runout: 0.06mm / 0.0024″
Please note that the standard runout on the market is 0.08mm / 0.0031″
| Item | Diameter | Mount | Center Hole | D1 | D2 | D3 | D4 | H | H1 | h | z-d | Max Input Torque (Nm) | Max Speed(r/min) | Cam lock pin Dia | Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0559-0101 | 6″/160mm | D1-4 | 1.575″ | 2.501″ | 3.252″ | 1.575″ | 4.606″ | 4.528″ | 2.874″ | 0.512″ | 3-M10 | 160 | 3000 | 5/8″ / 15.9mm | M10 x 1 |
| 0559-0102 | 8″/200mm | D1-4 | 2.362″ | 2.501″ | 3.252″ | 2.362″ | 4.606″ | 4.921″ | 3.465″ | 0.512″ | 3-M10 | 250 | 2500 | 5/8″ / 15.9mm | M10 x 1 |
| 0559-0104 | 8″/200mm | D1-6 | 2.362″ | 4.188″ | 5.252″ | 2.362″ | 7.126″ | 5.276″ | 3.465″ | 0.630″ | 6-M16 | 250 | 2500 | 7/8″ / 22.2mm | M16 x 1.5 |
| 0559-0106 | 10″/250mm | D1-6 | 2.756″ | 4.188″ | 5.252″ | 2.756″ | 7.126″ | 5.866″ | 3.740″ | 0.630″ | 6-M16 | 320 | 2000 | 7/8″ / 22.2mm | M16 x 1.5 |
| 0559-0108 | 12″/315mm | D1-6 | 3.937″ | 4.188″ | 5.252″ | 3.937″ | 7.126″ | 6.969″ | 4.409″ | 0.630″ | 6-M20 | 400 | 1500 | 7/8″ / 22.2mm | M16 x 1.5 |
CLAMPING RANGE / JAMMING RANGE FOR ACCUSIZE 2-PC REVERSIBLE JAW 3-JAW SELF-CENTERING CHUCKS WITH PLAIN BACKS, DIRECT MOUNT
| Item | Diameter | Mount | Inside Jaw | Outside Jaw | |
| Clamping range | Jamming range | Clamping range | |||
| A-A1 | B-B1 | C-C1 | |||
| 0559-0101 | 6″/160mm | D1-4 | 0.118″-2.165″/3-55mm | 1.968″-6.299″/50-160mm | 2.165″-5.708″/55-145mm |
| 0559-0102 | 8″/200mm | D1-4 | 0.157″-3.346″/4-85mm | 2.559″-7.874″/65-200mm | 2.559″-7.874″/65-200mm |
| 0559-0104 | 8″/200mm | D1-6 | 0.157″-3.346″/4-85mm | 2.559″-7.874″/65-200mm | 2.559″-7.874″/65-200mm |
| 0559-0106 | 10″/250mm | D1-6 | 0.236″-4.330″/6-110mm | 3.149″-9.842″/80-250mm | 3.543″-9.842″/90-250mm |
| 0559-0108 | 12″/315mm | D1-6 | 0.394″-5.511″/10-140mm | 3.740″-12.401″/95-315mm | 3.937″-12.401″/100-315mm |






Reviews
There are no reviews yet.