Description
- Suitable for Pipes, hollow works, Tubes or parts with large holes
| SKU | Tapper | Hardness | Concentricity | Roundness | Nose Diameter | Head Diameter | Point Angle | Weight (lbs) | Dimensions (inches) |
| 5001-071 | MT-3 | 50HRC | 0.0002″ | 0.0002″ | 1.25″ | 4″ | 60 degree | 3.75 | 12 x 5.6 x 4.8 |
| 5001-073 | MT-4 | 50HRC | 0.0002″ | 0.0002″ | 1.25″ | 4″ | 60 degree | 5.08 | 12 x 5.6 x 4.8 |
| 5001-074 | MT-4 | 50HRC | 0.0002″ | 0.0002″ | 1.57″ | 5″ | 60 degree | 8.83 | 12 x 7.6 x 7.6 |
| 5001-077 | MT-5 | 50HRC | 0.0002″ | 0.0002″ | 1.57″ | 5″ | 60 degree | 10.6 | 12 x 7.6 x 7.6 |
| 5001-078 | MT-5 | 50HRC | 0.0002″ | 0.0002″ | 1.77″ | 6″ | 60 degree | 10.6 | 12 7.6 7.6 |






Reviews
There are no reviews yet.