Description
7,000 GPD
Storage Tank Sizes
| System | Tank Size* |
|---|---|
| 200-300 GPD | 165 Gallons (31″D x 56″ H) |
| 500-2,500 GPD | 220 Gallons(42″D x 44″ H) |
| 4,000-7,000 GPD | 500 Gallons(48″D x 73″ H) |
*When considering the size of the tank, measure the door opening before installation.
Home Water Usage
| Flow Rate | Bathrooms |
|---|---|
| 200-300 GPD | 1 – 1.5 |
| 500-2,500 GPD | 1 – 4 |
| 4,000-7,000 GPD | 5+ |
###
Check thesystemspec chart for the filters and sizes compatible with your system.
Replacement Membranes & Cartridges
| System | Membranes / Cartridges | SKU |
|---|---|---|
| 300 GPD | (1) 2.5 x 14 Reverse Osmosis Membrane | CQE-RC-04111 |
| (1) 2.5 x 20 Sediment Reusable Pleated Filter Cartridge | CQE-RC-04015 | |
| (1)2.5 x 20 Coconut-based Carbon Block Filter Cartridge | CQE-RC-04014 | |
| (1)2.5 x 20 SMART Filter Cartridge | CQE-RC-04016 | |
| 400 GPD | (1)2.5 x 21 Reverse Osmosis Membrane | CQE-RC-04084 |
| (1)2.5 x 20 Sediment Reusable Pleated Filter Cartridge | CQE-RC-04015 | |
| (1)2.5 x 20 Coconut-based Carbon Block Filter Cartridge | CQE-RC-04014 | |
| (1)2.5 x 20 SMART Filter Cartridge | CQE-RC-04016 | |
| 500 GPD | (2)2.5 x 21 Reverse Osmosis Membrane | CQE-RC-04084 |
| (1)5″ x 10″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| (1) 5″ x 10″ SMART Filter Cartridge | CQE-RC-04027 | |
| 750 GPD | (1) 2.5 x 40 Reverse Osmosis Membrane | CQE-RC-04109 |
| (1) 5″ x 10″ SMART Filter Cartridge | CQE-RC-04027 | |
| (1) 5″ x 10″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| 1,000 GPD | (3)2.5 x 21 Reverse Osmosis Membrane | CQE-RC-04084 |
| (1) 5″ x 10″ SMART Filter Cartridge | CQE-RC-04027 | |
| (1) 5″ x 10″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| 1,500 GPD | (2)2.5 x 40 Reverse Osmosis Membrane | CQE-RC-04109 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| 1,800 GPD | (1) 4 x 40 Reverse Osmosis Membrane | CQE-RC-04086 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| 2,500 GPD | (3) 2.5 x 40 Reverse Osmosis Membrane | CQE-RC-04109 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| 4,000 GPD | (2) 4 x 40 Reverse Osmosis Membrane | CQE-RC-04086 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| (1)5″ x 20″ Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| 5,000 GPD | (3) 4 x 40 Reverse Osmosis Membrane | CQE-RC-04086 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| (1)5″ x 20″Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| 7,000 GPD | (4) 4 x 40 Reverse Osmosis Membrane | CQE-RC-04086 |
| (1) 5″ x 20″ Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5″ x 20″ SMART Filter Cartridge | CQE-RC-04030 | |
| (1)5″ x 20″Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| (1) 5″ x 20″ GAC Filter Cartridge (Coconut Shell Granular Activated Carbon) | CQE-RC-04106 |
###
Installation Manuals & Schematics
| 200-400 GPD Reverse Osmosis Manual | 500-2500 GPD Reverse Osmosis Manual | 4000-7000 GPD Reverse Osmosis Manual | 200 GPD Reverse Osmosis Schematic | 500 GPD Reverse Osmosis Schematic | 1500 GPD Reverse Osmosis Schematic | 2500 GPD Reverse Osmosis Schematic | 4000 GPD Reverse Osmosis Schematic | 5000 GPD Reverse Osmosis Schematic |
| 7000 GPD Reverse Osmosis Schematic | 2500 GPD Softener RO Schematic | 1500 GPD RO Iron UV Softener Schematic | 500 GPD RO Tank UV Softener Schematic | 4000 GPD RO Tank Schematic | 5000 GPD RO Softener CN Schematic | 7000 GPD RO Softener Schematic |
| SWP Float Switch Wiring Diagram |
| SWP Float Switch Manual |
| Up & Down Float Switch Info |
| System Key |






Reviews
There are no reviews yet.